Список Топ-25% журналов по импакт-фактору по версии Thomson Reuters в рубрике Plant Sciences.
Актуальный рейтинг данных журналов можно также отслеживать в системе ИСТИНА МГУ.
Название научного журнала | Импакт-фактор по версии Web of Science 2017 |
American Journal of Botany | 2,788 |
Annals of Botany | 3,646 |
Annals of the Missouri Botanical Garden | 3,185 |
Annual review of phytopathology | 9,528 |
Annual review of plant biology | 18,712 |
AoB plants | 2,821 |
BMC Plant Biology | 3,930 |
Botanical Journal of the Linnean Society | 3,124 |
Critical Reviews in Plant Sciences | 6,162 |
Current Opinion in Plant Biology | 7,349 |
Environmental and Experimental Botany | 3,666 |
2.088 | |
Frontiers in plant science | 3,678 |
Functional Plant Biology | 2,083 |
GM crops & food | 2,913 |
Journal of Ecology | 5,172 |
Journal of Ethnopharmacology | 3,115 |
Journal of Experimental Botany | 5,354 |
Journal of Integrative Plant Biology | 3,129 |
Journal of Natural Products | 3,885 |
Journal of Phycology | 3,000 |
Journal of Plant Ecology | 1,937 |
Journal of Plant Physiology | 2,833 |
Journal of Vegetation Science | 2,658 |
Journal of systematics and evolution | 3,657 |
Molecular Plant | 9,326 |
Molecular Plant Pathology | 4,188 |
Molecular Plant-Microbe Interactions | 3,588 |
NATURE PLANTS | 11,471 |
New Phytologist | 7,433 |
<1 | |
PLANT REPRODUCTION | 2,707 |
Perspectives in Plant Ecology, Evolution and Systematics | 2,820 |
Photosynthesis Research | 3,091 |
Physiologia Plantarum | 2,580 |
Phytochemistry | 3,186 |
Phytochemistry Reviews | 3,875 |
Phytomedicine : international journal of phytotherapy and phytopharmacology | 3,610 |
Phytopathology | 3,036 |
1.171 | |
Plant Biotechnology Journal | 6,305 |
Plant Cell | 8,228 |
Plant Cell Reports | 2,989 |
Plant Disease | 2,941 |
1.366 | |
Plant Foods for Human Nutrition | 2,465 |
Plant Journal | 5,775 |
Plant Methods | 4,269 |
Plant Molecular Biology | 3,543 |
Plant Physiology | 5,949 |
Plant Physiology and Biochemistry | 2,718 |
Plant Science | 3,712 |
Plant and Cell Physiology | 4,059 |
Plant and Soil | 3,306 |
Plant, Cell and Environment | 5,415 |
Planta | 3,249 |
Planta Medica | 2,494 |
Preslia | 2,706 |
TAG. Theoretical and applied genetics. Theoretische und angewandte Genetik | 4,062 |
Taxon | 2,680 |
The Botanical Review | 2,500 |
The plant genome | 2,923 |
Trends in Plant Science | 12,149 |
Журналы, содержащие публикации работ по изучению высших растений, но относящиеся к спискам Топ-25% по импакт-фактору по версии Thomson Reuters других рубрик:
PLOS One | 2.766 |
Systematic Biology | 8.523 |
Cladistics | 5.877 |
Journal of Biogeography | 4.154 |